How Much Traffic do you Really Need? title=
How Much Traffic do you Really Need?

small business 101, understanding the basics of small business [Video]

Categories
How to Market your Brand

small business 101, understanding the basics of small business

small business 101, understanding the basics of small business

understanding and learning the basics of entrepreneurship, accounting, marketing, and finance for small business owners and entrepreneurs. #education #learning #elearning

complete all-in-one business foundations guide that teaches you business, marketing, accounting, and finance fundamentals (FAST) presented in a simple, interesting, and easy-to-read format. | download a free preview sample, or get your full copy now! | https://bit.ly/complete-all-in-one-business-foundations-textbook

get one month free of skillshare premium | explore your creativity with classes in illustration, photography, design, and more. | https://bit.ly/try-skillshare-premium (affiliate link).

develop job-ready digital skills—for as few as 10 hours per week, at your own pace, when and where it’s convenient for you. | https://bit.ly/try-udacity-learning-programs (affiliate link).

unlimited access to 7,000+ world-class courses, hands-on projects, and job-ready certificate programs—all included in your subscription. | https://bit.ly/try-coursera-plus-unlimited-access (affiliate link).

00:00 | intro
00:05 | small business opportunities
04:35 | opportunity choices
08:20 | timing
10:08 | bootstrapping
14:22 | capital requirement
16:06 | capital resources
17:29 | personal finances
20:39 | debt management
21:53 | consumer debt
24:10 | insurance
25:41 | financial planning
27:57 | expenses
31:21 | small business planning | mission statement
32:43 | small business planning | financing
34:48 | small business planning | business description
38:12 | small business planning | management
39:48 | small business planning | marketing
48:07 | small business planning | financials
53:48 | small business planning | operations
57:20 | small business planning | risks
58:01 | sole ownership
1:00:26 | partnership
1:02:48 | small business taxes
1:03:46 | financial records
1:05:23 | tax brackets
1:07:20 | small business marketing | product
1:10:42 | small business marketing | pricing
1:11:52 | pricing strategy
1:19:04 | distribution channels
1:19:51 | direct distribution
1:28:28 | indirect distribution
1:31:55 | small business marketing | promotion
1:33:15 | online marketing
1:44:18 | networking
1:47:10 | referrals
1:49:22 | media advertising
2:11:07 | small business sales management
2:17:41 | small business accounting | cash flow
2:23:24 | financial statements
2:24:27 | profit – loss statement
2:26:51 | balance sheet
2:29:45 | financial ratios
2:31:49 | return on sales
2:32:46 | return on equity
2:34:11 | gross margin
2:35:01 | current ratio
2:35:49 | debt to equity ratio
2:36:49 | inventory turn
2:37:59 | receivables
2:39:23 | inventory management
2:44:14 | accounts receivable
2:47:40 | receivables management
2:51:05 | business’s profitability
2:52:44 | expenses
2:54:27 | budgeting
2:56:43 | costs
3:01:25 | margins
3:06:12 | sales
3:07:42 | small business management
3:08:48 | hiring
3:11:24 | insurance
3:17:52 | taxes
3:18:43 | lease
3:20:07 | employee records
3:21:23 | outsourcing
3:26:55 | expenses management
3:31:43 | forecasting
3:35:13 | vendors
3:38:21 | outsiders
3:51:00 | training
3:54:22 | smart goals
3:58:44 | performance
4:01:41 | reviewing performance

7 Invisible Obstacles to Digital Marketing Success title=
7 Invisible Obstacles to Digital Marketing Success